ecobank advert

Sunday, 3 April 2016

10 largest gold producer in the world…!!!


– Ghana made a 6.59% fall bust still maintained her position as the 10th gold producing country in the world according to a US Geological Survey

– China is the world’s biggest producer

According to a US Geological Survey, Mineral Commodity Summaries published January 2016, Ghana remains the tenth largest gold producer in the world in the new rankings of top gold producers.

Ghana produced 85 tons in 2015 which is a 6.59% fall of 2014’s 91 tonnes.

The top gold producers ranking by countries, placed China as the world’s biggest gold producer with a jump from 450 tonnes in 2014 to an estimated 490 tonnes in 2015 – an 8.89% change.

Below is the top gold ranking countries

1. China 450 tons (2014) – 490 (2015) 8.89% increase

2. Australia 242 tons (2014) – 300 tons (2015) 9.49% increase

3. Russia 247 tons (2014) – 242 tons in (2015) 2.02% fall

4. United States 210 tons (2014) – 200 tons (2015) 4.76% fall

5. Canada 152 tons (2014) – 150 tons (2015) 1.32% fall

6. Peru came 140 tons (2014) – 150 tons (2015) 7.14% increase

7. South Africa 152 tons (2014) – 140 tons (2015), 7.89% fall

8. Mexico 118 tons (2014) – 120 tons (2015) 1.69% increase

9. Uzbekistan 100 tons (2014) – 103 tons (2015) 3.00% increase

10. Ghana 91 tons (2014) – 85 tons (2015) 6.59% fall

11. Brazil 80 tons (2014) – 80 tons (2015) no change from its 2014 production

12. Indonesia 69 tons (2014) – 75 tons (2015) 8.70% increase

13. Papua New Guinea 53 tons (2014) – 50 tons (2015) 5.66% fall

All other gold producing countries came in 14th with a cumulative 855 tonnes, a 0.35% fall from 2014’s 858 tonnes.


The U.S. Geological Survey (USGS) which is an online data base provides information to the public and to policy-makers concerning the current use and flow of minerals. 

No comments:

Post a Comment

Your comment: